GPUベンチマークスコア
GPU名 | ベンチマークスコア | 消費電力 |
GeForce RTX 3090 | 19867 | 350W |
GeForce RTX 3080 Ti | 19506 | 350W |
Radeon RX 6900 XT | 18782 | 300W |
Radeon RX 6800 XT | 17918 | 300W |
GeForce RTX 3080 | 17692 | 320W |
Titan RTX | 15301 | 280W |
Radeon RX 6800 | 15110 | 250W |
GeForce RTX 3070 Ti | 14774 | 290W |
GeForce RTX 2080 Ti | 14650 | 250W |
GeForce RTX 3070 | 13789 | 220W |
Titan V | 13195 | 250W |
Radeon RX 6700 XT | 11986 | 230W |
GeForce RTX 3060 Ti | 11893 | 200W |
GeForce RTX 2080 SUPER | 11642 | 250W |
GeForce RTX 2080 | 11118 | 215W |
Titan Xp | 10849 | 250W |
Titan X | 10376 | 250W |
GeForce RTX 2070 SUPER | 10204 | 215W |
GeForce GTX 1080 Ti | 10012 | 250W |
Radeon RX 6600 XT | 9698 | 160W |
Radeon RX 5700 XT | 9335 | 225W |
GeForce RTX 2070 | 9160 | 175W |
Radeon VII | 8900 | 300W |
GeForce RTX 3060 | 8867 | 170W |
GeForce RTX 2060 SUPER | 8827 | 175W |
Radeon RX 5700 | 8248 | 180W |
Radeon RX 6600 | 8065 | 132W |
GeForce RTX 2060 12GB | 7996 | 184W |
GeForce RTX 2060 6GB | 7661 | 160W |
GeForce GTX 1080 | 7605 | 180W |
Radeon RX 5600 XT(14Gbps) | 7532 | 150W |
Radeon RX Vega 64 | 7339 | 295W |
Radeon RX 5600 XT(12Gbps) | 6927 | 150W |
Radeon RX 5600 | 6927 | 150W |
GeForce GTX 1070 Ti | 6864 | 180W |
Radeon RX Vega 56 | 6759 | 210W |
GeForce GTX 1660 Ti | 6403 | 120W |
GeForce GTX 1660 SUPER | 6122 | 125W |
GeForce GTX 1070 | 6100 | 150W |
GeForce GTX TITAN X | 5863 | 250W |
GeForce GTX 980 Ti | 5790 | 250W |
GeForce GTX 1660 | 5473 | 120W |
Radeon R9 Fury X | 5300 | 275W |
Radeon R9 Fury | 4884 | 275W |
Radeon RX 5500 XT 8GB | 4830 | 130W |
Radeon RX 5500 XT 4GB | 4819 | 130W |
Radeon RX 590 | 4794 | 225W |
Radeon R9 Nano | 4717 | 175W |
GeForce GTX 1650 SUPER | 4707 | 100W |
GeForce GTX TITAN Z | 4681 | 375W |
GeForce GTX 980 | 4366 | 165W |
Radeon RX 580 | 4355 | 185W |
Radeon R9 390X | 4263 | 275W |
GeForce GTX 1060 6GB | 4210 | 120W |
Radeon RX 480 | 4139 | 150W |
GeForce GTX 1060 3GB | 3889 | 120W |
Radeon RX 570 8GB | 3854 | 150W |
Radeon RX 470 | 3684 | 120W |
GeForce GTX 970 | 3647 | 145W |
GeForce GTX 1650 GDDR6 | 3669 | 75W |
GeForce GTX 1650 | 3428 | 75W |
Radeon R9 380X | 2999 | 175W |
GeForce GTX TITAN | 2880 | 250W |
GeForce GTX 780 | 2863 | 250W |
GeForce GTX 1050 Ti | 2363 | 75W |
Radeon HD 7970 | 2319 | 250W |
GeForce GTX 960 | 2307 | 120W |
GeForce GTX 770 | 2136 | 250W |
GeForce GTX 680 | 2026 | 195W |
GeForce GTX 950 | 1914 | 90W |
GeForce GTX 1050 | 1884 | 75W |
Radeon RX 560 | 1866 | 80W |
Radeon RX 460 | 1758 | 75W |
GeForce GTX 760 | 1665 | 170W |
Radeon R9 270 | 1630 | 175W |
Radeon RX Vega 8(Ryzen 5000) | 1570 | |
Radeon R7 370 | 1525 | 110W |
Radeon RX Vega 7(Ryzen 5000) | 1403 | |
Radeon RX Vega 8(Ryzen 4000) | 1402 | |
Radeon R7 360 | 1363 | 100W |
GeForce GTX 660 | 1315 | 140W |
Radeon RX Vega 7(Ryzen 4000) | 1288 | |
GeForce GTX 750 Ti | 1279 | 60W |
Radeon RX 550 | 1196 | 50W |
Radeon RX Vega 11(Ryzen 2,3000) | 1193 | |
Radeon RX Vega 6(Ryzen 4000) | 1110 | |
GeForce GT 1030 | 1089 | 30W |
Radeon RX Vega 8(Ryzen 2,3000) | 931 | |
GeForce GTX 650 Ti | 903 | 110W |
Intel UHD Graphics 770 | 759 | |
Radeon HD 6850 | 127W | |
GeForce GTX 480 | 719 | 250W |
Intel UHD Graphics 750 | 663 | |
GeForce GTX 745 | 654 | 55W |
GeForce GT 1030(DDR4) | 645 | 30W |
GeForce GTX 570 | 577 | 219W |
Iris Pro Graphics 6200 | 559 | |
Radeon HD 5850 | 544 | 151W |
GeForce GTX 650 | 541 | 64W |
Radeon HD 7750 | 505 | 55W |
Intel UHD Graphics 730 | ||
Radeon RX Vega 3 | 441 | |
GeForce GTX 470 | 438 | 215W |
Intel UHD Graphics 630 | 433 | |
GeForce GTX 560 Ti | 398 | 170W |
Intel HD Graphics 630 | 393 | |
Radeon R7 240 | 377 | 30W |
GeForce GT730(GDDR5) | 368 | 38W |
Intel HD Graphics 530 | 336 | |
GeForce GT730(GDDR3) | 310 | 49W |
GeForce GTX 460 | 278 | 160W |
Radeon HD 5770 | 108W | |
Radeon R7 Graphics | ||
GeForce GTS 450 | 255 | 106W |
Radeon HD 6670 | 66W | |
Radeon HD 5670 | 64W | |
GeForce GT 440 | 154 | 65W |
GeForce GTS 250 | ||
Radeon HD 8670D | ||
Radeon HD 7660D | ||
GeForce 9800 GT | ||
GeForce 9600 GT | ||
GeForce GT 710 | 19W | |
GeForce GT 430 | 49W |
https://pcfreebook.com/article/459993300.html改変引用