intel
C:コア数 T:スレッド数 クロック数 | CPU | ベンチマークスコア |
16C24T -5.2GHz | Core i9-12900KF | 37812 |
16C24T -5.2GHz | Core i9-12900K | 37770 |
12C20T -5GHz | Core i7-12700K | 30021 |
12C20T -5GHz | Core i7-12700KF | 29913 |
8C16T 3.5-5.3GHz | Core i9-11900K | 25530 |
8C16T 3.5-5.3GHz | Core i9-11900KF | 25400 |
8C16T 3.6-5GHz | Core i7-11700K | 25229 |
8C16T 3.6-5GHz | Core i7-11700KF | 25194 |
10C16T -4.9GHz | Core i5-12600K | 24127 |
10C16T -4.9GHz | Core i5-12600KF | 24121 |
10C20T 3.7-5.3GHz | Core i9-10900K | 23986 |
8C16T 2.5-5.2GHz | Core i9-11900F | 23888 |
10C20T 3.7-5.3GHz | Core i9-10900KF | 23812 |
8C16T 2.5-5.2GHz | Core i9-11900 | 23616 |
10C20T 3.6-5.2GHz | Core i9-10850K | 23293 |
10C20T 2.8-5.2GHz | Core i9-10900F | 21836 |
8C16T 1.5-4.9GHz | Core i9-11900T | 21650 |
10C20T 2.8-5.2GHz | Core i9-10900 | 21505 |
8C16T 2.5-4.9GHz | Core i7-11700F | 21470 |
8C16T 4-5GHz | Core i9-9900KS | 21391 |
8C16T 2.5-4.9GHz | Core i7-11700 | 21111 |
8C16T 3.6-5GHz | Core i9-9900KF | 20260 |
8C16T 3.6-5GHz | Core i9-9900K | 20187 |
6C12T 3.9-4.9GHz | Core i5-11600KF | 20024 |
6C12T 3.9-4.9GHz | Core i5-11600K | 20014 |
8C16T 3.8-5.1GHz | Core i7-10700KF | 19766 |
8C16T 3.8-5.1GHz | Core i7-10700K | 19761 |
8C16T 3.1-5GHz | Core i9-9900 | 19269 |
6C12T 2.8-4.8GHz | Core i5-11600 | 18058 |
6C12T 2.7-4.6GHz | Core i5-11500 | 17895 |
8C16T 2.9-4.8GHz | Core i7-10700 | 17614 |
6C12T 2.6-4.4GHz | Core i5-11400F | 17584 |
6C12T 2.6-4.4GHz | Core i5-11400 | 17502 |
8C8T 3.6-4.9GHz | Core i7-9700KF | 17177 |
8C8T 3.6-4.9GHz | Core i7-9700K | 17169 |
6C12T 4-5GHz | Core i7-8086K | 17168 |
8C8T 3-4.7GHz | Core i7-9700F | 16729 |
8C16T 2.9-4.8GHz | Core i7-10700F | 16034 |
6C12T 3.7-4.7GHz | Core i7-8700K | 15961 |
8C8T 3-4.7GHz | Core i7-9700 | 15651 |
10C10T 1.9-4.6GHz | Core i9-10900T | 15442 |
6C12T 3.2-4.6GHz | Core i7-8700 | 15156 |
6C12T 4.1-4.8GHz | Core i5-10600K | 15114 |
8C16T 2.1-4.4GHz | Core i9-9900T | 15059 |
6C12T 4.1-4.8GHz | Core i5-10600KF | 15024 |
6C12T 1.7-4.1GHz | Core i5-11600T | 14896 |
8C8T 2-4.3GHz | Core i7-9700T | 14818 |
6C12T 2.4-4GHz | Core i7-8700T | 14185 |
6C12T 3.3-4.8GHz | Core i5-10600 | 13951 |
6C6T 3.7-4.6GHz | Core i5-9600KF | 13822 |
6C6T 3.1-4.6GHz | Core i5-9600 | 13494 |
6C6T 3.7-4.6GHz | Core i5-9600K | 13461 |
6C12T 3.1-4.5GHz | Core i5-10500 | 13364 |
6C12T 1.3-3.7GHz | Core i5-11400T | 13329 |
8C16T 1.4-4.6GHz | Core i7-11700T | 13268 |
6C12T 2.9-4.3GHz | Core i5-10400F | 13087 |
8C16T 2-4.5GHz | Core i7-10700T | 13047 |
6C12T 2.9-4.3GHz | Core i5-10400 | 12971 |
6C6T 3-4.4GHz | Core i5-9500F | 12859 |
6C6T 3.6-4.3GHz | Core i5-8600K | 12788 |
6C6T 3-4.4GHz | Core i5-9500 | 12627 |
6C6T 3-4.1GHz | Core i5-8500 | 12357 |
4C8T 4.2-4.5GHz | Core i7-7700K | 12274 |
6C6T 2.9-4.1GHz | Core i5-9400F | 11963 |
6C6T 2.9-4.1GHz | Core i5-9400 | 11957 |
6C6T 3.1-4.3GHz | Core i5-8600 | 11875 |
6C6T 2.8-4GHz | Core i5-8400 | 11688 |
6C6T 2.3-3.9GHz | Core i5-9600T | 11650 |
6C12T 2.4-4GHz | Core i5-10600T | 11257 |
6C6T 2.2-3.7GHz | Core i5-9500T | 11164 |
4C8T 4-4.4GHz | Core i7-4790K | 11154 |
4C8T 3.3-3.7GHz | Core i7-5775C | 11033 |
4C8T 3.6-4.2GHz | Core i7-7700 | 11025 |
4C8T 4-4.2GHz | Core i7-6700K | 10981 |
6C12T 2-3.6GHz | Core i5-10400T | 10658 |
6C6T 1.8-3.4GHz | Core i5-9400T | 10569 |
6C6T 2.3-3.7GHz | Core i5-8600T | 10525 |
6C12T 2.3-3.8GHz | Core i5-10500T | 10509 |
4C4T 4-4.6GHz | Core i3-9350K | 10454 |
4C4T 4-4.6GHz | Core i3-9350KF | 10435 |
6C6T 2.1-3.5GHz | Core i5-8500T | 10422 |
4C4T 3.7-4.4GHz | Core i3-9320 | 10090 |
4C8T 3.5-3.9GHz | Core i7-4770K | 10087 |
4C8T 3.8-4.6GHz | Core i3-10320 | 10074 |
4C4T 3.7-4.3GHz | Core i3-9300 | 9957 |
4C8T 3.6-4GHz | Core i7-4790 | 9918 |
4C8T 3.4-4GHz | Core i7-6700 | 9879 |
4C8T 3.5-3.9GHz | Core i7-4771 | 9856 |
6C6T 1.7-3.3GHz | Core i5-8400T | 9808 |
4C8T 3.4-3.9GHz | Core i7-4770 | 9751 |
4C8T 3.8-4.5GHz | Core i3-10305 | 9634 |
4C8T 3.5-3.9GHz | Core i7-3770K | 9487 |
4C8T 3.2-4GHz | Core i7-4790S | 9467 |
4C4T 3.8-4.2GHz | Core i5-7600K | 9324 |
4C8T 3.7-4.4GHz | Core i3-10300 | 9319 |
4C8T 3.4-3.9GHz | Core i7-3770 | 9297 |
4C8T 3.1-3.9GHz | Core i7-4770S | 9292 |
4C8T 3.6-4.3GHz | Core i3-10100F | 9189 |
4C4T 4-4GHz | Core i3-8350K | 9171 |
4C8T 2.9-3.8GHz | Core i7-7700T | 9150 |
4C8T 2.7-3.9GHz | Core i7-4790T | 9060 |
4C4T 3.6-4.2GHz | Core i3-9100 | 8986 |
4C8T 3.7-4.4GHz | Core i3-10105F | 8966 |
4C8T 3.6-4.3GHz | Core i3-10100 | 8927 |
4C4T 3.6-4.2GHz | Core i3-9100F | 8923 |
4C4T 3.5-4.1GHz | Core i5-7600 | 8893 |
4C8T 2.8-3.6GHz | Core i7-6700T | 8879 |
4C8T 3.1-3.9GHz | Core i7-3770S | 8860 |
4C8T 3.7-4.4GHz | Core i3-10105 | 8784 |
4C8T 3.5-3.9GHz | Core i7-2700K | 8735 |
4C4T 3.7-3.7GHz | Core i3-8300 | 8727 |
4C4T 3.2-3.8GHz | Core i3-9300T | 8724 |
4C8T 2.5-3.7GHz | Core i7-4770T | 8619 |
4C8T 3.4-3.8GHz | Core i7-2600K | 8452 |
4C4T 2.8-3.7GHz | Core i5-7600T | 8400 |
4C4T 3.4-3.8GHz | Core i5-7500 | 8356 |
4C8T 3-3.9GHz | Core i3-10105T | 8275 |
4C8T 3-3.9GHz | Core i3-10300T | 8270 |
4C8T 3.4-3.8GHz | Core i7-2600 | 8218 |
4C8T 2.5-3.7GHz | Core i7-3770T | 8169 |
4C4T 3.1-3.6GHz | Core i5-5675C | 8151 |
4C8T 3-4GHz | Core i3-10305T | 8087 |
4C4T 3.6-3.6GHz | Core i3-8100 | 8056 |
4C4T 3.2-3.2GHz | Core i3-8300T | 7948 |
4C4T 3-3.5GHz | Core i5-7400 | 7793 |
4C4T 3.5-3.9GHz | Core i5-6600K | 7723 |
4C4T 3.5-3.9GHz | Core i5-4690K | 7656 |
4C4T 3.1-3.7GHz | Core i3-9100T | 7607 |
4C4T 3.3-3.9GHz | Core i5-6600 | 7598 |
4C4T 3.5-3.9GHz | Core i5-4690 | 7573 |
4C4T 3.4-3.8GHz | Core i5-4670K | 7513 |
4C8T 3-3.8GHz | Core i3-10100T | 7475 |
4C8T 2.2-3.2GHz | Core i7-4785T | 7474 |
4C4T 3.4-3.8GHz | Core i5-4670 | 7328 |
4C4T 3.2-3.9GHz | Core i5-4690S | 7303 |
4C8T 2-3GHz | Core i7-4765T | 7215 |
4C4T 3.3-3.7GHz | Core i5-4590 | 7172 |
4C4T 3.4-3.8GHz | Core i5-3570K | 7114 |
4C8T 2.8-3.8GHz | Core i7-2600S | 7016 |
4C4T 2.7-3.3GHz | Core i5-7500T | 6982 |
4C4T 3.2-3.6GHz | Core i5-6500 | 6974 |
4C4T 2.7-3.5GHz | Core i5-6600T | 6971 |
4C4T 3.4-3.8GHz | Core i5-3570 | 6947 |
4C4T 3.2-3.6GHz | Core i5-4570 | 6932 |
4C4T 3.1-3.1GHz | Core i3-8100T | 6932 |
4C4T 3-3.7GHz | Core i5-4590S | 6897 |
2C4T 4.2-4.2GHz | Core i3-7350K | 6883 |
2C4T 4.1-4.1GHz | Core i3-7320 | 6830 |
4C4T 3-3.7GHz | Core i5-3550S | 6763 |
4C4T 3.3-3.7GHz | Core i5-3550 | 6739 |
4C4T 2.4-3GHz | Core i5-7400T | 6685 |
4C4T 3.4-3.8GHz | Core i5-2550K | 6623 |
4C4T 3.2-3.4GHz | Core i5-4460 | 6596 |
4C4T 3.2-3.6GHz | Core i5-3470 | 6554 |
4C4T 2.9-3.6GHz | Core i5-4570S | 6540 |
4C4T 3.1-3.8GHz | Core i5-3570S | 6519 |
4C4T 2.7-3.3GHz | Core i5-6400 | 6511 |
4C4T 2.5-3.5GHz | Core i5-4690T | 6418 |
4C4T 3.3-3.7GHz | Core i5-2500K | 6413 |
4C4T 3.1-3.8GHz | Core i5-4670S | 6410 |
4C4T 3.1-3.3GHz | Core i5-4440 | 6372 |
4C4T 2.9-3.6GHz | Core i5-3475S | 6326 |
2C4T 4-4GHz | Core i3-7300 | 6321 |
4C4T 2.9-3.4GHz | Core i5-4460S | 6236 |
4C4T 3.3-3.7GHz | Core i5-2500 | 6222 |
4C4T 2.3-3.3GHz | Core i5-4670T | 6181 |
4C4T 2.9-3.6GHz | Core i5-3470S | 6166 |
4C4T 3-3.2GHz | Core i5-4430 | 6143 |
4C4T 2.8-3.3GHz | Core i5-4440S | 6028 |
4C4T 2.8-3.5GHz | Core i5-3450S | 6000 |
4C4T 3.2-3.5GHz | Core i5-2450P | 5984 |
2C4T 3.9-3.9GHz | Core i3-6320 | 5983 |
4C4T 3.1-3.3GHz | Core i5-3340 | 5964 |
2C4T 3.9-3.9GHz | Core i3-7100 | 5962 |
4C4T 2.7-3.2GHz | Core i5-4430S | 5836 |
4C4T 3-3.2GHz | Core i5-3330 | 5826 |
4C4T 3.1-3.4GHz | Core i5-2400 | 5784 |
2C4T 3.8-3.8GHz | Core i3-6300 | 5782 |
4C4T 2.3-3.3GHz | Core i5-3570T | 5749 |
4C4T 3.1-3.4GHz | Core i5-2380P | 5715 |
4C4T 2.5-3.1GHz | Core i5-6500T | 5681 |
4C4T 3-3.3GHz | Core i5-2320 | 5589 |
2C4T 3.8-3.8GHz | Core i3-4370 | 5460 |
2C4T 3.7-3.7GHz | Core i3-6100 | 5446 |
4C8T 3.06-3.73GHz | Core i7-880 | 5444 |
4C4T 2-3GHz | Core i5-4590T | 5435 |
2C4T 3.7-3.7GHz | Core i3-4360 | 5422 |
4C4T 2.9-3.2GHz | Core i5-2310 | 5421 |
2C4T 3.4-3.4GHz | Core i3-7100T | 5403 |
4C8T 2.93-3.6GHz | Core i7-875K | 5368 |
2C4T 3.5-3.5GHz | Core i3-7300T | 5315 |
4C4T 2.8-3.1GHz | Core i5-2300 | 5286 |
4C8T 2.93-3.6GHz | Core i7-870 | 5270 |
4C4T 2.2-2.8GHz | Core i5-6400T | 5231 |
2C4T 3.6-3.6GHz | Core i3-4350 | 5197 |
2C4T 3.6-3.6GHz | Core i3-4340 | 5124 |
4C4T 2.7-3.7GHz | Core i5-2500S | 5119 |
2C4T 3.3-3.3GHz | Core i3-6300T | 5082 |
2C4T 3.7-3.7GHz | Core i3-4170 | 5080 |
2C4T 3.5-3.5GHz | Core i3-4330 | 5025 |
2C4T 2.9-3.6GHz | Core i5-4570T | 5000 |
2C4T 3.6-3.6GHz | Core i3-4160 | 4934 |
4C8T 2.8-3.46GHz | Core i7-860 | 4929 |
4C4T 1.9-2.7GHz | Core i5-4460T | 4801 |
2C4T 3.5-3.5GHz | Core i3-4150 | 4797 |
4C4T 2.5-3.3GHz | Core i5-2400S | 4776 |
4C8T 2.66-3.6GHz | Core i7-870S | 4773 |
2C4T 3.2-3.2GHz | Core i3-6100T | 4734 |
2C4T 3.4-3.4GHz | Core i3-4130 | 4730 |
4C8T 2.53-3.46GHz | Core i7-860S | 4654 |
2C4T 3.2-3.2GHz | Core i3-4360T | 4554 |
2C4T 3-3GHz | Core i3-4330T | 4458 |
2C4T 2.9-3.6GHz | Core i5-3470T | 4448 |
2C4T 3.2-3.2GHz | Core i3-4170T | 4437 |
2C4T 3.5-3.5GHz | Core i3-3250 | 4387 |
2C4T 3.1-3.1GHz | Core i3-4160T | 4339 |
2C4T 3.3-3.3GHz | Core i3-3225 | 4291 |
2C4T 3.4-3.4GHz | Core i3-3240 | 4234 |
2C4T 3.4-3.4GHz | Core i3-3245 | 4230 |
2C4T 3.3-3.3GHz | Core i3-3220 | 4115 |
2C4T 3-3GHz | Core i3-4150T | 4088 |
2C4T 3.1-3.1GHz | Core i3-4350T | 4047 |
2C4T 2.9-2.9GHz | Core i3-4130T | 3989 |
2C4T 3.4-3.4GHz | Core i3-2130 | 3961 |
2C4T 3.2-3.2GHz | Core i3-3210 | 3924 |
2C4T 3.3-3.3GHz | Core i3-2125 | 3918 |
4C4T 2.8-3.33GHz | Core i5-760 | 3845 |
2C4T 3.3-3.3GHz | Core i3-2120 | 3776 |
2C4T 3.1-3.1GHz | Core i3-2102 | 3728 |
2C4T 2.8-2.8GHz | Core i3-3220T | 3662 |
4C4T 2.66-3.2GHz | Core i5-750 | 3653 |
2C4T 3.1-3.1GHz | Core i3-2105 | 3618 |
2C4T 3.1-3.1GHz | Core i3-2100 | 3605 |
2C4T 2.9-2.9GHz | Core i3-3240T | 3578 |
2C4T 3.6-3.86GHz | Core i5-680 | 3418 |
2C4T 3.2-3.46GHz | Core i5-655K | 3324 |
2C4T 3.46-3.73GHz | Core i5-670 | 3253 |
2C4T 3.33-3.6GHz | Core i5-660 | 3188 |
2C4T 3.33-3.6GHz | Core i5-661 | 3160 |
2C4T 2.6-2.6GHz | Core i3-2120T | 3126 |
2C4T 3.2-3.46GHz | Core i5-650 | 3045 |
2C4T 3-3GHz | Core i3-3250T | 2955 |
2C4T 3.33-3.33GHz | Core i3-560 | 2867 |
2C4T 2.5-2.5GHz | Core i3-2100T | 2779 |
2C4T 3.2-3.2GHz | Core i3-550 | 2734 |
2C4T 3.06-3.06GHz | Core i3-540 | 2635 |
2C4T 2.93-2.93GHz | Core i3-530 | 2514 |
AMD
コア数・スレッド数・クロック数 | CPU | ベンチマークスコア |
16C32T 3.4-4.9GHz | Ryzen 9 5950X | 46560 |
12C24T 3.7-4.8GHz | Ryzen 9 5900X | 39411 |
16C32T 3.5-4.7GHz | Ryzen 9 3950X | 39204 |
12C24T 3-4.7GHz | Ryzen 9 5900 | 38714 |
12C24T 3.8-4.7GHz | Ryzen 9 3900XT | 33595 |
12C24T 3.8-4.6GHz | Ryzen 9 3900X | 32968 |
12C24T 3.1-4.3GHz | Ryzen 9 PRO 3900 | 32847 |
12C24T 3.1-4.3GHz | Ryzen 9 3900 | 30918 |
8C16T 3.8-4.7GHz | Ryzen 7 5800X | 28549 |
8C16T 3.4-4.6GHz | Ryzen 7 5800 | 27275 |
8C16T 3.8-4.6GHz | Ryzen 7 PRO 5750G | 25782 |
8C16T 3.6-4.4GHz | Ryzen 7 PRO 3700 | 25727 |
8C16T 3.8-4.6GHz | Ryzen 7 5700G | 24533 |
8C16T 3.9-4.7GHz | Ryzen 7 3800XT | 24246 |
8C16T 3.9-4.5GHz | Ryzen 7 3800X | 23376 |
8C16T 3.6-4.4GHz | Ryzen 7 3700X | 22870 |
8C16T 3.2-4.6GHz | Ryzen 7 5700GE | 22505 |
8C16T 3.2-4.6GHz | Ryzen 7 PRO 5750GE | 22316 |
6C12T 3.7-4.6GHz | Ryzen 5 5600X | 22288 |
8C16T 3.6-4.4GHz | Ryzen 7 4700G | 21610 |
6C12T 3.6-4.2GHz | Ryzen 5 PRO 3600 | 21212 |
8C16T 3.6-4.4GHz | Ryzen 7 PRO 4750G | 21063 |
6C12T 3.9-4.4GHz | Ryzen 5 PRO 5650G | 20993 |
8C16T 3.1-4.4GHz | Ryzen 7 4700GE | 20587 |
8C16T 3.1-4.3GHz | Ryzen 7 PRO 4750GE | 20106 |
6C12T 3.9-4.4GHz | Ryzen 5 5600G | 20032 |
6C12T 3.4-4.4GHz | Ryzen 5 PRO 5650GE | 19102 |
6C12T 3.8-4.5GHz | Ryzen 5 3600XT | 18975 |
6C12T 3.4-4.4GHz | Ryzen 5 5600GE | 18753 |
6C12T 3.8-4.4GHz | Ryzen 5 3600X | 18336 |
6C12T 3.6-4.2GHz | Ryzen 5 3600 | 17920 |
8C16T 3.7-4.3GHz | Ryzen 7 2700X | 17276 |
6C12T 3.7-4.2GHz | Ryzen 5 4600G | 17161 |
8C16T 3.6-4.1GHz | Ryzen 7 PRO 2700X | 17076 |
6C12T 3.7-4.2GHz | Ryzen 5 PRO 4650G | 16801 |
6C12T 3.3-4.2GHz | Ryzen 5 PRO 4650GE | 16610 |
6C12T 3.3-4.2GHz | Ryzen 5 4600GE | 16348 |
8C16T 3.2-4.1GHz | Ryzen 7 2700 | 15758 |
8C16T 3.6-4GHz | Ryzen 7 1800X | 15345 |
8C16T 3.2-4.1GHz | Ryzen 7 PRO 2700 | 15343 |
8C16T 3.4-3.8GHz | Ryzen 7 PRO 1700X | 15171 |
6C12T 3.6-4.2GHz | Ryzen 5 2600X | 15117 |
8C16T 3-3.7GHz | Ryzen 7 PRO 1700 | 14839 |
8C16T 3.4-3.8GHz | Ryzen 7 1700X | 14719 |
4C8T 4-4.2GHz | Ryzen 3 5300G | 13963 |
4C8T 4-4.2GHz | Ryzen 3 PRO 5350G | 13935 |
4C8T 3.6-4.2GHz | Ryzen 3 5300GE | 13810 |
8C16T 3-3.7GHz | Ryzen 7 1700 | 13784 |
4C8T 3.6-4.2GHz | Ryzen 3 PRO 5350GE | 13634 |
6C12T 3.4-3.9GHz | Ryzen 5 2600 | 13239 |
6C12T 3.6-4GHz | Ryzen 5 1600X | 13042 |
4C8T 3.8-4.3GHz | Ryzen 3 3300X | 12947 |
6C12T 3.2-3.6GHz | Ryzen 5 1600 | 12305 |
6C12T 3.2-3.6GHz | Ryzen 5 PRO 1600 | 12184 |
4C8T 3.6-3.9GHz | Ryzen 3 3100 | 12062 |
4C8T 3.5-4GHz | Ryzen 3 4300GE | 11795 |
6C6T 3.6-4.1GHz | Ryzen 5 3500 | 11768 |
4C8T 3.8-4GHz | Ryzen 3 4300G | 11650 |
4C8T 3.8-4GHz | Ryzen 3 PRO 4350G | 11420 |
4C8T 3.5-4GHz | Ryzen 3 PRO 4350GE | 11330 |
4C8T 3.5-3.7GHz | Ryzen 5 PRO 1500 | 10821 |
4C8T 3.7-4.2GHz | Ryzen 5 PRO 3400G | 10485 |
4C8T 3.5-3.7GHz | Ryzen 5 1500X | 10375 |
4C8T 3.6-3.9GHz | Ryzen 5 PRO 2400G | 10169 |
4C8T 3.2-3.8GHz | Ryzen 5 PRO 2400GE | 9674 |
4C8T 3.6-4GHz | Ryzen 5 2500X | 9657 |
4C8T 3.7-4.2GHz | Ryzen 5 3400G | 9648 |
4C8T 3.6-3.9GHz | Ryzen 5 2400G | 9329 |
4C4T 3.5-4GHz | Ryzen 3 2300X | 8935 |
4C8T 3.2-3.4GHz | Ryzen 5 1400 | 8676 |
4C8T 3.3-4GHz | Ryzen 5 PRO 3400GE | 8310 |
4C4T 3.5-3.7GHz | Ryzen 3 PRO 1300 | 8223 |
4C4T 3.5-3.7GHz | Ryzen 3 PRO 2200G | 8055 |
4C4T 3.3-3.8GHz | Ryzen 3 PRO 3200GE | 8051 |
4C4T 3.5-3.7GHz | Ryzen 3 1300X | 8034 |
4C4T 3.6-4GHz | Ryzen 3 PRO 3200G | 7981 |
4C4T 3.2-3.6GHz | Ryzen 3 PRO 2200GE | 7962 |
4C4T 3.6-4GHz | Ryzen 3 3200G | 7399 |
4C4T 3.5-3.7GHz | Ryzen 3 2200G | 7269 |
4C4T 3.2-3.6GHz | Ryzen 3 2200GE | 7211 |
4C4T 3.1-3.4GHz | Ryzen 3 PRO 1200 | 7119 |
4C4T 3.1-3.4GHz | Ryzen 3 1200 | 6929 |
BTOパソコン ミニ館 ノートCPUベンチマーク比較引用
https://btopc-minikan.com/